Community Activities
- Conducted camps for de-addiction and psychiatric care in various places in and around Chennai
- Mental health camps conducted regularly in our hospital and in association with NGO’s in many nearby places.
- Public awareness programmes like poster presentation, lectures to patients and caregivers, skit programmes by the faculty and pamphlets distribution are conducted regularly on important dates.
Programme Details :
| S.NO | PROGRAMME NAME | DATE | NO. OF PARTICIPANTS |
| 1 | Blood donation camp jointly in collaboration with transfusion medicine, SRMCProgramme to mark the “World Social work day” | 26.03.2019 | 56 |
| 2 | Debate on “Technology – A Boon or Bane to the Human relationship’ to mark the world social work day | 26.03.2019 | 120 |
| 3 | World sleep day – CME on “ Healthy sleep, Healthy aging’ | 20.03.2019 | 106 |
| 4 | CME on Child psychiatry | 20.03.2019 | 210 |
| 5 | The World mental health day | 10.10.2018 | 320 |
| 6 | World Alzheimer’s day | 24.09.2018 | 80 |
| 7 | World Suicide prevention day | 10.09.2018 | 98 |
| 8 | World social work day by GCC, PGRD & Department of psychiatry | 21.03.2018 | 60 |
| 9 | International women’s day | 08.03.2018 | 95 |
| 10 | Panel Discussion on ‘Mental Health in the workplace’ | 11.10.2017 | 80 |
| 11 | Active ageing (Panel discussion) | 21.09.2017 | 80 |
| 12 | CME on Suicide – Who is responsible? Individual or society | 08.09.2017 | 120 |
| 13 | CME on Deep Brain Stimulation in Neuro psychiatric disorders | 24.08.2017 | 70 |
| 14 | The world Schizophrenia day | 31.05.2017 | 90 |
| 15 | World Health day 2017 | 07.04.2017 | 109 |
| 16 | World Social work day | 21.03.2017 | 120 |
| 17 | International women’s day | 08.03.2017 | 112 |
Community Camps :
We have conduct periodic camps at Kannigapuram, Tiruvallur to promote mental health awareness in the community.
DE-ADDICTION TREATMENT CAMP:
| S.No. | DATE | VENUE | NO. OF BENEFICIARIES |
| 1. | 27th June 2014 | (General Medical OPD, No. 1) SRMC | 62 |
| 2. | 13th September 2014 | Mambakkam village, Kanchipuram | 43 |
| 3. | 22th February 2015 | Kannagi nagar, Chennai | 132 |
| 4. | 26th June 2015 | General Medicine – OPD no.1 | 52 |
Mental Health Camp:
| S.No. | DATE | VENUE | NO. OF BENEFICIARIES |
| 1. | 7th June 2013 | Thozhur, Thiruvallur district | 42 |
| 2. | 8th August 2013 | Ozhalur, Chengalpattu | 180 |
| 3. | 7th September 2013 | Thozhur, Thiruvallur district | 50 |
| 4. | 7th December 2013 | Thozhur, Thiruvallur district | 38 |
| 5. | 7th June 2014 | Thozhur, Thiruvallur district | 29 |
| 6. | 25th June 2014 | Pallikaranai (Govt. High school) | 132 |
| 7. | 27th August 2014 | Poondi, Thiruvallur district | 62 |
| 8. | 9th October 2014 | Perumbakkam panchayat Union | 93 |
| 9. | 25th January 2015 | Kolathur, Chennai | 75 |
| 10. | 22nd February 2015 | Kannagi nagar, Chennai | 132 |
| 11. | 22nd August 2015 | Thirusulam – Chennai | 73 |
| 12. | 23rd September 2015 | Karumbakkam (Chengalpet Dist) | 62 |
| 13. | 21st March 2016 | Kannigapuram, Chennai | - |
OUT PATIENT CLINIC TIMINGS
8 am to 4pm daily except Sunday. Emergency psychiatric services 24/7 by qualified duty psychiatrist.
